Intraoral scanner · Align Technology (iTero)
Align Technology iTero Element Plus Series
Technical data as published by the manufacturer. Checked on the manufacturer pages on 17 October 2026.
Information partly incomplete. The manufacturer publishes only some of the fields on its pages; missing values are marked "not stated".
| Wireless | not stated |
|---|---|
| Connection / battery | Cart, Mobile, PCSource · checked 17 October 2026 |
| Weight (g) | 470Source · checked 17 October 2026 |
| Dimensions | L 346 x W 50 x D 68 mm (wand)Source · checked 17 October 2026 |
| Tip dimensions | not stated |
| Autoclavable tips | not stated |
| Colour scanning | HD colorSource · checked 17 October 2026 |
| Scanning technology | ConfocalSource · checked 17 October 2026 |
| Scan depth | not stated |
| Max. capture distance (mm) | 15Source · checked 17 October 2026 |
| Export formats | STL, PLYSource · checked 17 October 2026 |
| Software | MyiTero portalSource · checked 17 October 2026 |
| Diagnostic features (per manufacturer) | iTero NIRI technology (Near Infra-Red Imaging), aid in interproximal caries detection (checked for this model in official comparison table)Source · checked 17 October 2026 |
| Accuracy (manufacturer's statement) | Scientifically proven clinical accuracy for restorative and orthodontic proceduresSource · checked 17 October 2026 |
| Price | Price on request from the manufacturer |
Values in the manufacturer's own wording, units as published.
Manufacturer sources
Checked on the manufacturer pages on 17 October 2026.