Intraoral scanner · Medit
Medit iE
Technical data as published by the manufacturer. Checked on the manufacturer pages on 17 October 2026.
Information partly incomplete. The manufacturer publishes only some of the fields on its pages; missing values are marked "not stated".
| Wireless | noSource · checked 17 October 2026 |
|---|---|
| Connection / battery | Wired ("Plug in the cable and start scanning")Source · checked 17 October 2026 |
| Weight (g) | 165Source · checked 17 October 2026 |
| Dimensions | not stated |
| Tip dimensions | not stated |
| Autoclavable tips | Reusable tips, L and M sizes, autoclavable up to 150 cyclesSource · checked 17 October 2026 |
| Colour scanning | 3rd Gen Optical Engine (no colour depth stated)Sources (manufacturer) · checked 17 October 2026 |
| Field of view | 18 x 15 mmSource · checked 17 October 2026 |
| Scan depth | not stated |
| Export formats | open formats (page), STL/OBJ/PLY via Medit Link (help center)Source · checked 17 October 2026 |
| Software | Medit Link (cloud)Sources (manufacturer) · checked 17 October 2026 |
| Diagnostic features (per manufacturer) | not stated |
| Accuracy (manufacturer's statement) | not stated |
| Price | Price on request from the manufacturer |
Values in the manufacturer's own wording, units as published.
Manufacturer sources
- www.medit.com/medit-ie/
- support.medit.com/hc/en-us/articles/40300986213913--Guide-Scan-Data-and-Storage-Management
Checked on the manufacturer pages on 17 October 2026.